2013 Vordeo GS-X

2013 Vordeo GS-X ET Leaderboard

Place

Screen Name

ET

MPH

1 xdragracr39 3.725 210.471
2 foxtrekker 7.030 219.166
3 uR_m0m 7.032 217.898
4 TireFryer 7.035 219.154
5 Fastbass 7.036 219.393
6 MrGamer429 7.038 219.540
7 Oz-Outlaw 7.041 219.298
8 ucmego 7.048 219.188
9 Moparfan1 7.050 217.381
10 FASTBACK66 7.056 219.365
11 pockey 7.056 218.030
12 hnevarez 7.060 218.501
13 Lazyracer08 7.062 218.845
14 GTR-XU-1 7.064 217.481
15 SalgueroJDM 7.066 216.922
16 quikzx 7.071 215.648
17 JJLdnPhoto 7.075 218.596
18 vtecking787 7.075 217.644
19 Radiuswood 7.075 217.493
20 mcmall 7.078 218.759
21 miniracer 7.080 217.470
22 Tobyboom 7.081 221.214
23 CalorsBianchi 7.082 217.653
24 stifler11 7.085 218.338
25 Mjgould94 7.088 216.556
26 James_Speeder 7.090 217.138
27 Egslow 7.091 217.949
28 HEKIMTAY 7.091 217.582
29 Tegoby 7.091 215.226
30 Gokulrajeev 7.093 215.033
31 Rangerboats 7.094 216.722
32 Aidanbrown162 7.095 218.338
33 Vr6turbomk3 7.096 218.681
34 bennyboom 7.097 218.509
35 Indobob 7.098 219.187
36 Fxdx12403 7.100 218.488
37 0964504598a 7.101 209.528
38 Andres474 7.102 218.088
39 Ghost71710 7.103 217.454
40 Ivanhoe68 7.104 217.496
41 Gearheads331x 7.105 218.311
42 awesome12ness3 7.107 214.507
43 XxOmar24PRxX 7.108 218.383
44 Flauhlez 7.108 217.721
45 arnett26 7.108 217.572
46 Joshcordova0 7.110 216.907
47 runintofire 7.111 215.906
48 BlueChip 7.112 218.774
49 Trippyf4m 7.112 217.244
50 raycerd 7.112 215.754
51 Sddrummer69 7.112 208.217
52 tarkyb16 7.113 218.705
53 Juniordragster720 7.113 215.390
54 ANG3LSKI1 7.114 217.778
55 Proboost 7.114 216.489
56 OstiaTio 7.114 211.663
57 Jeanc27 7.115 218.345
58 Tgrpk1 7.115 218.175
59 Jickey00 7.115 212.006
60 StreetCarLyfe 7.116 216.670
61 Kyleeg11 7.117 218.403
62 jbro85 7.117 218.028
63 TheTuneCrafter 7.117 217.417
64 Dawsond 7.117 212.909
65 Pimpinstopswhenthecasketdrops 7.117 208.807
66 lutin28 7.120 218.237
67 levi133 7.120 218.236
68 zxninja 7.120 217.984
69 Maverick51 7.120 217.954
70 Conman19972008 7.120 209.886
71 Jorge_097 7.121 218.318
72 L16ellis 7.121 216.796
73 Steve22 7.122 218.361
74 prigejmer 7.122 217.850
75 Benjiioo 7.122 217.216
76 PhantomIRT 7.122 208.983
77 jromero620 7.123 218.418
78 timmy64 7.123 218.245
79 AlmightySo 7.124 209.344
80 christ9990 7.125 215.570
81 vegasdrunk 7.125 214.310
82 coachbigwill 7.125 213.905
83 gearhead1813 7.126 217.515
84 IHATEJOSHH 7.126 216.879
85 SAWDOFF 7.126 213.819
86 mornay1100 7.126 212.902
87 Nick6.2 7.126 212.467
88 RoadDog5398 7.127 218.524
89 loon502 7.127 218.061
90 EGWP507 7.127 217.906
91 baconboyd 7.127 214.477
92 RollyBuilt 7.127 214.121
93 DavidSham 7.128 218.064
94 Travisl7798 7.128 217.549
95 Apolk11 7.128 216.316
96 Juant2120 7.128 211.841
97 Jerome379 7.128 209.389
98 Fazfumon 7.130 217.783
99 vrtbrandyn 7.130 215.997
100 lawaairacing 7.130 215.382

©2014 KABloom Interactive. Terms of Service / Privacy Policy