1970 Morisso Contender

1970 Morisso Contender ET Leaderboard

Place

Screen Name

ET

MPH

22201 Nitroclub112 12.701 128.806
22202 rodriii 12.701 127.159
22203 Ken12348 12.701 124.378
22204 Evilbubba 12.701 123.281
22205 sirwom 12.701 119.005
22206 Felks13 12.701 132.450
22207 lucksant 12.701 131.952
22208 hson999 12.701 130.358
22209 draggg 12.701 130.322
22210 ej1STL 12.701 130.016
22211 chip1109 12.701 129.756
22212 sans240sN66 12.701 129.705
22213 howell4141 12.701 129.333
22214 1763373788r 12.701 127.833
22215 Batman407937 12.701 125.758
22216 Johnclaytonj 12.701 110.306
22217 Jinjin 12.701 77.864
22218 Holsinger30 12.702 129.408
22219 koky33 12.702 132.599
22220 suelomob3 12.702 131.598
22221 Ahmad965 12.702 131.265
22222 Jjking21 12.702 131.126
22223 Mikeallen1 12.702 131.104
22224 lego6969 12.702 130.058
22225 Aj2911 12.702 129.080
22226 Astre2.0 12.702 127.710
22227 mo123456 12.702 127.318
22228 crippledgamer28 12.702 127.136
22229 KamBam 12.702 124.562
22230 0925180684 12.702 121.076
22231 bear176024 12.703 134.035
22232 PapaSmurf 12.703 132.330
22233 shshsh 12.703 132.291
22234 Jame18 12.703 129.398
22235 Boban187 12.703 130.096
22236 NoahLVincent 12.703 129.616
22237 Cummins190 12.703 129.463
22238 Jerole 12.703 128.564
22239 dillanbowman20 12.703 127.951
22240 scootmot 12.703 126.848
22241 Logden 12.703 124.909
22242 Wilimy123 12.703 120.757
22243 GuideHP 12.703 119.266
22244 seannn 12.704 130.545
22245 Aboy2025 12.704 127.966
22246 BremoRacing297 12.704 144.874
22247 DIsForSpeed 12.704 139.779
22248 deswardt 12.704 134.227
22249 Dazzzler 12.704 131.369
22250 calidrag 12.704 131.349
22251 bodedosdrag 12.704 130.672
22252 Jsmoooth913 12.704 130.542
22253 RevVolt 12.704 130.134
22254 bradt14 12.704 130.029
22255 Poephol.10 12.704 129.922
22256 DaM0nsta 12.704 129.778
22257 Rainyy 12.704 129.629
22258 Strovichh 12.704 129.371
22259 Rhys_Grubbs 12.704 128.145
22260 Alexracer 12.704 121.797
22261 Rtrtrt 12.705 148.959
22262 Quitolima 12.705 134.681
22263 JonSoloDolo 12.705 131.991
22264 Quakexval 12.705 131.397
22265 nazara 12.705 127.020
22266 jimmyaye 12.705 133.132
22267 mynameeee 12.705 131.577
22268 zoommmmm 12.705 130.497
22269 Fdeetk 12.705 124.221
22270 Carsondafunnist 12.705 120.189
22271 jj2002 12.705 89.492
22272 chevyracer1991 12.706 129.923
22273 TwiztedSinner 12.706 129.749
22274 Bamaboy 12.706 128.597
22275 stress0815 12.706 128.570
22276 Brugna 12.706 125.228
22277 Demon666 12.706 123.536
22278 micheal 12.706 114.587
22279 CARDRIFT 12.706 92.844
22280 thebest344222 12.706 137.547
22281 Fuzesix 12.706 130.652
22282 jdhshslal 12.706 129.163
22283 timch5866 12.706 127.432
22284 FREDDYTOP 12.706 125.329
22285 Foam3784 12.706 124.734
22286 pedro.koubik 12.706 123.971
22287 Repoagent205 12.706 120.945
22288 foxstorm770 12.706 119.238
22289 PLUMCRAZY07 12.706 118.645
22290 jamesmans 12.707 135.314
22291 Kosama 12.707 130.423
22292 skyler14 12.707 121.067
22293 LUCASRITZEL 12.707 135.616
22294 maverick071 12.707 130.931
22295 taybarker 12.707 130.211
22296 Surasak0305 12.707 127.977
22297 gangzab 12.707 122.143
22298 felipecaxilero 12.707 120.586
22299 7.50_sec 12.708 120.618
22300 mike1214 12.708 120.318

©2014 KABloom Interactive. Terms of Service / Privacy Policy