1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 34401 | jouls19 | 15.132 | 115.381 | |
| 34402 | hug159123 | 15.133 | 114.067 | |
| 34403 | macitaALC | 15.134 | 113.693 | |
| 34404 | nieves12pr | 15.135 | 117.284 | |
| 34405 | tigri1997 | 15.135 | 113.679 | |
| 34406 | Archbur | 15.136 | 115.341 | |
| 34407 | jakersroby | 15.136 | 109.515 | |
| 34408 | STREETOUTLAWS435 | 15.137 | 112.908 | |
| 34409 | 24sebastian21 | 15.138 | 108.043 | |
| 34410 | Aboodd3211 | 15.138 | 106.805 | |
| 34411 | YB_Assado | 15.140 | 124.425 | |
| 34412 | Jaeman | 15.140 | 115.929 | |
| 34413 | Plowmanracing | 15.141 | 115.150 | |
| 34414 | nampu1001 | 15.141 | 110.814 | |
| 34415 | lukeywillobee | 15.141 | 113.937 | |
| 34416 | Wilko888 | 15.141 | 78.984 | |
| 34417 | expired_campers | 15.142 | 114.217 | |
| 34418 | Ty_be_Pisda | 15.142 | 114.153 | |
| 34419 | drag_nooby | 15.142 | 113.532 | |
| 34420 | Billybob253 | 15.142 | 74.275 | |
| 34421 | Cholmes | 15.143 | 115.002 | |
| 34422 | Deathrider128 | 15.143 | 114.480 | |
| 34423 | Under2 | 15.144 | 116.263 | |
| 34424 | Bean74 | 15.144 | 115.014 | |
| 34425 | patronos | 15.144 | 113.519 | |
| 34426 | Octaviososa | 15.145 | 114.745 | |
| 34427 | Simplydope0208 | 15.145 | 108.923 | |
| 34428 | matthew07 | 15.146 | 114.668 | |
| 34429 | chu1978 | 15.147 | 114.154 | |
| 34430 | jaydee | 15.147 | 56.028 | |
| 34431 | biggdog0420 | 15.147 | 114.256 | |
| 34432 | phuc1234 | 15.147 | 94.604 | |
| 34433 | dead._.moses | 15.148 | 114.782 | |
| 34434 | logano22 | 15.150 | 114.207 | |
| 34435 | Relapse | 15.150 | 113.899 | |
| 34436 | Justino | 15.151 | 113.431 | |
| 34437 | Dsgbkade0 | 15.152 | 117.087 | |
| 34438 | tjkrkng | 15.154 | 115.108 | |
| 34439 | Hpeezy25 | 15.154 | 114.857 | |
| 34440 | reato-- | 15.155 | 114.130 | |
| 34441 | Bautlis | 15.157 | 114.399 | |
| 34442 | Weekanya420 | 15.158 | 116.217 | |
| 34443 | ag36912 | 15.160 | 114.613 | |
| 34444 | Nolealol | 15.160 | 113.192 | |
| 34445 | atemha | 15.161 | 113.543 | |
| 34446 | caslot | 15.161 | 111.630 | |
| 34447 | voss1234 | 15.161 | 110.225 | |
| 34448 | MrBeargamerYT | 15.161 | 107.885 | |
| 34449 | tymanee | 15.161 | 96.019 | |
| 34450 | Wav130 | 15.162 | 115.009 | |
| 34451 | arezaza123 | 15.162 | 113.964 | |
| 34452 | wewlol123 | 15.162 | 112.194 | |
| 34453 | stc8181 | 15.163 | 114.912 | |
| 34454 | simopai | 15.163 | 85.286 | |
| 34455 | leon2222344 | 15.164 | 110.997 | |
| 34456 | DAREALMADDOG | 15.165 | 118.835 | |
| 34457 | yeebobby | 15.165 | 115.053 | |
| 34458 | harupony | 15.166 | 113.286 | |
| 34459 | ieatpenis | 15.166 | 111.017 | |
| 34460 | spnbst | 15.166 | 107.416 | |
| 34461 | TRAV_123 | 15.168 | 105.519 | |
| 34462 | sevvylol | 15.170 | 113.817 | |
| 34463 | bdkiller | 15.170 | 106.382 | |
| 34464 | DRAK3damiaaa | 15.170 | 86.914 | |
| 34465 | Braylen1 | 15.171 | 116.408 | |
| 34466 | EzChino | 15.173 | 113.634 | |
| 34467 | Toothpaste1237 | 15.173 | 112.069 | |
| 34468 | za11111zp | 15.174 | 117.878 | |
| 34469 | M7md911 | 15.174 | 114.764 | |
| 34470 | BIGGGGGY | 15.174 | 103.516 | |
| 34471 | Trelyn | 15.175 | 113.564 | |
| 34472 | bluryus | 15.175 | 112.851 | |
| 34473 | Hley91 | 15.176 | 116.122 | |
| 34474 | NordicNazgul | 15.176 | 107.963 | |
| 34475 | DieselDr1986 | 15.177 | 114.880 | |
| 34476 | Dk_baez21 | 15.178 | 113.267 | |
| 34477 | MrAlex73920 | 15.178 | 112.241 | |
| 34478 | NewlJai1862 | 15.180 | 113.884 | |
| 34479 | maxwell | 15.180 | 113.881 | |
| 34480 | hyttalo | 15.180 | 114.024 | |
| 34481 | ryanhh | 15.180 | 108.585 | |
| 34482 | Vinwick | 15.182 | 115.120 | |
| 34483 | Aiden2020 | 15.182 | 110.982 | |
| 34484 | xzeyad_king | 15.182 | 107.803 | |
| 34485 | carnut | 15.183 | 125.017 | |
| 34486 | VULGOIDOSO666 | 15.183 | 113.692 | |
| 34487 | bigdse | 15.184 | 115.456 | |
| 34488 | Jojo773 | 15.184 | 114.868 | |
| 34489 | aant202 | 15.184 | 114.094 | |
| 34490 | 419Xracin | 15.184 | 114.005 | |
| 34491 | ZLOYYY | 15.185 | 115.983 | |
| 34492 | isacRk | 15.185 | 111.758 | |
| 34493 | pagah94 | 15.186 | 117.841 | |
| 34494 | kelvin | 15.186 | 113.613 | |
| 34495 | Prestig3 | 15.187 | 116.276 | |
| 34496 | dlow17 | 15.187 | 102.742 | |
| 34497 | coivasse | 15.188 | 113.219 | |
| 34498 | all_in_one_Offroading_yt | 15.194 | 118.059 | |
| 34499 | tpxdylan | 15.194 | 109.782 | |
| 34500 | goramir3 | 15.196 | 113.354 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy