2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 19501 | Davion | 15.001 | 103.928 | |
| 19502 | Waynegunter420 | 15.001 | 109.803 | |
| 19503 | tfnunes22 | 15.001 | 104.323 | |
| 19504 | beepboop | 15.002 | 117.860 | |
| 19505 | Sendit | 15.002 | 107.974 | |
| 19506 | longlivejay12 | 15.002 | 108.664 | |
| 19507 | Decdog | 15.002 | 102.617 | |
| 19508 | THANAFLUCK44 | 15.003 | 107.764 | |
| 19509 | Vtec508 | 15.003 | 110.963 | |
| 19510 | 233456 | 15.003 | 106.188 | |
| 19511 | Bigcig | 15.003 | 101.332 | |
| 19512 | myguy123 | 15.004 | 111.279 | |
| 19513 | jere1235678 | 15.004 | 106.410 | |
| 19514 | dmnk_16 | 15.004 | 117.608 | |
| 19515 | FazzeJ | 15.004 | 104.187 | |
| 19516 | Davizzzz | 15.005 | 112.795 | |
| 19517 | Rajonmiles | 15.005 | 114.406 | |
| 19518 | Jerasak22 | 15.005 | 104.642 | |
| 19519 | nyckfrl | 15.005 | 99.742 | |
| 19520 | Roniebert0910 | 15.006 | 104.884 | |
| 19521 | Peter18 | 15.006 | 113.005 | |
| 19522 | mccain_racing | 15.006 | 107.708 | |
| 19523 | elpepe2000 | 15.006 | 94.727 | |
| 19524 | Texasturbo930 | 15.007 | 112.958 | |
| 19525 | agus37 | 15.007 | 115.067 | |
| 19526 | entah4683 | 15.007 | 105.739 | |
| 19527 | TenAFTF | 15.007 | 104.565 | |
| 19528 | Bigcountry58 | 15.007 | 103.847 | |
| 19529 | kingbasbass | 15.008 | 97.422 | |
| 19530 | Corbinx999 | 15.008 | 99.247 | |
| 19531 | ayie2jz | 15.010 | 113.768 | |
| 19532 | onactec | 15.010 | 110.668 | |
| 19533 | codered | 15.010 | 108.566 | |
| 19534 | xhxbdszx | 15.010 | 107.512 | |
| 19535 | 2923719 | 15.010 | 103.435 | |
| 19536 | Eddryo_ | 15.011 | 112.724 | |
| 19537 | BR4I4N | 15.011 | 109.991 | |
| 19538 | pouiuo2354 | 15.011 | 109.424 | |
| 19539 | Daniel_ | 15.012 | 112.106 | |
| 19540 | Xdavid1 | 15.012 | 111.128 | |
| 19541 | gilbert16 | 15.012 | 110.593 | |
| 19542 | Dr1ppyTippy | 15.012 | 106.631 | |
| 19543 | Bossbaby04 | 15.012 | 106.008 | |
| 19544 | Fabián | 15.013 | 105.392 | |
| 19545 | pingola1112 | 15.014 | 112.633 | |
| 19546 | adrianibis | 15.014 | 108.720 | |
| 19547 | beRRby | 15.014 | 105.649 | |
| 19548 | sebatn | 15.014 | 101.735 | |
| 19549 | 0924785850 | 15.015 | 111.095 | |
| 19550 | terbo7902 | 15.015 | 102.397 | |
| 19551 | omarkj02 | 15.015 | 96.923 | |
| 19552 | JPet25 | 15.016 | 111.668 | |
| 19553 | Toeknee845 | 15.017 | 103.846 | |
| 19554 | Potater69 | 15.018 | 108.567 | |
| 19555 | thehach | 15.018 | 105.823 | |
| 19556 | hilmi7 | 15.018 | 101.620 | |
| 19557 | Elijahmoody123 | 15.018 | 98.316 | |
| 19558 | jaythr3e | 15.020 | 109.040 | |
| 19559 | superchaser89 | 15.020 | 108.609 | |
| 19560 | crosscheck | 15.020 | 107.822 | |
| 19561 | semaj111111 | 15.020 | 107.740 | |
| 19562 | Turbo2222 | 15.020 | 102.218 | |
| 19563 | malukinho | 15.021 | 113.787 | |
| 19564 | PAKSIE | 15.021 | 108.505 | |
| 19565 | Millgunsun | 15.021 | 110.760 | |
| 19566 | golg11994 | 15.022 | 116.696 | |
| 19567 | Rakeem14 | 15.022 | 107.006 | |
| 19568 | susikind333 | 15.023 | 110.324 | |
| 19569 | Gregory101 | 15.023 | 103.185 | |
| 19570 | Teeemurda | 15.023 | 102.480 | |
| 19571 | hbrou0 | 15.024 | 103.171 | |
| 19572 | 0009za | 15.025 | 105.267 | |
| 19573 | AdrianoDias | 15.025 | 105.079 | |
| 19574 | Moses100 | 15.026 | 116.564 | |
| 19575 | corvvet | 15.026 | 104.216 | |
| 19576 | 096394 | 15.026 | 104.189 | |
| 19577 | justin5523 | 15.027 | 112.713 | |
| 19578 | Netsrats | 15.027 | 111.570 | |
| 19579 | mehmet | 15.028 | 98.399 | |
| 19580 | leland | 15.028 | 110.340 | |
| 19581 | nicolas723 | 15.030 | 93.790 | |
| 19582 | 03ago1972 | 15.032 | 111.740 | |
| 19583 | Zayminor32 | 15.032 | 102.326 | |
| 19584 | Ericklk | 15.032 | 97.246 | |
| 19585 | lucio777 | 15.033 | 105.284 | |
| 19586 | ILIJAAAA | 15.033 | 103.131 | |
| 19587 | jamatat | 15.033 | 99.209 | |
| 19588 | Rob9191 | 15.034 | 109.812 | |
| 19589 | Farrellk2000 | 15.034 | 108.111 | |
| 19590 | Nuttharwut | 15.034 | 105.519 | |
| 19591 | eryepik | 15.034 | 104.837 | |
| 19592 | B00ST3DB3N | 15.035 | 109.791 | |
| 19593 | Rafaelbr | 15.035 | 105.556 | |
| 19594 | Matthewortiz231 | 15.035 | 103.591 | |
| 19595 | Federico | 15.036 | 109.991 | |
| 19596 | MRPI63 | 15.036 | 102.623 | |
| 19597 | warapon1206 | 15.038 | 112.857 | |
| 19598 | Noppadolmio1234 | 15.038 | 106.822 | |
| 19599 | SJLivingston13 | 15.038 | 103.855 | |
| 19600 | Mariaco | 15.040 | 118.144 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy