2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

21901 nandosouza01 16.071 109.446
21902 Brimylover 16.071 106.248
21903 lowridr 16.071 104.182
21904 s86mustang17 16.071 91.360
21905 leonidi 16.073 97.204
21906 0926865096 16.073 96.562
21907 austinrwilliams 16.073 96.258
21908 yoonseonwoo 16.073 95.466
21909 Elgoldi23 16.073 95.401
21910 Pitunon 16.074 99.745
21911 XxSpinnerxX 16.075 109.109
21912 Brettskiees 16.075 106.076
21913 marcoa 16.075 99.600
21914 Edforceone 16.075 96.743
21915 armyangel 16.075 95.911
21916 Rayzz06 16.075 95.265
21917 Ghozt235 16.075 89.122
21918 peters3005 16.077 99.827
21919 Jess1320 16.077 98.871
21920 TALHA5445 16.077 98.502
21921 Lh75wa 16.077 97.523
21922 ak9oqy 16.077 94.528
21923 maxza45 16.077 93.802
21924 Johncarlosm996 16.078 99.725
21925 IGAPTHAWORLD 16.078 99.603
21926 Crow187 16.078 99.106
21927 PrincessSara 16.078 95.641
21928 Serade 16.080 98.692
21929 racingboy12513 16.080 97.687
21930 Nightnever 16.081 96.723
21931 Sixpackhser 16.081 91.723
21932 sab070819 16.082 99.881
21933 Chtech32 16.082 97.327
21934 t9mi123 16.082 96.943
21935 Moisés 16.082 92.334
21936 Nicu18 16.082 99.847
21937 Ccc7784 16.082 96.062
21938 stonesour1 16.082 84.749
21939 Munchello12 16.083 94.530
21940 SuperOpenVietNam 16.083 98.163
21941 yodaiam422 16.084 106.821
21942 joaoclaudim 16.084 102.713
21943 Digglez 16.084 101.696
21944 LZLOXS 16.084 96.985
21945 wannnn9 16.084 93.063
21946 NERDLEMON 16.085 103.786
21947 Bush268 16.085 99.631
21948 pookpook4242 16.085 97.754
21949 Hivan35 16.086 102.184
21950 ReMoNtTiRiEsKa12 16.086 97.286
21951 Rellie 16.087 99.524
21952 Smalls 16.087 97.353
21953 DisplayName 16.087 99.532
21954 223swin 16.087 98.902
21955 bunkii12345 16.087 98.725
21956 E0rcing 16.088 102.454
21957 brunori 16.088 100.430
21958 Yobrosuckme 16.088 74.085
21959 greekkontres 16.090 99.720
21960 sant2004 16.090 97.015
21961 proracer10908 16.091 97.440
21962 kratos01 16.091 96.413
21963 teamrodriguez23. 16.092 96.727
21964 ReyvaX 16.092 95.722
21965 Gikas_Da9 16.093 96.501
21966 Haydenplayzz 16.094 108.295
21967 aleperez22 16.094 107.873
21968 garett4 16.095 98.756
21969 Guinho26 16.096 98.941
21970 coath123 16.096 95.803
21971 kevster8856 16.097 107.336
21972 Bajnok 16.097 99.441
21973 Terrybag123 16.097 97.618
21974 Jvshill 16.097 93.280
21975 E30LuvGamers 16.098 99.428
21976 PSG-Rivals 16.098 98.833
21977 mongkol014 16.098 97.711
21978 Lovankp23 16.098 94.578
21979 Dude1hi 16.100 112.216
21980 Mkempel 16.100 99.738
21981 Yesiel2323 16.100 97.619
21982 ajt2890 16.100 95.934
21983 slerpz 16.100 94.006
21984 Fabian134 16.102 99.407
21985 Wyre2wire 16.102 97.988
21986 ALJO90 16.102 103.526
21987 maiconfrancis80 16.102 99.528
21988 munkth 16.102 97.179
21989 Tomasgamerpro1634 16.102 94.197
21990 Jtracer70 16.103 99.567
21991 yhuri123 16.103 97.206
21992 Slerracing 16.103 93.655
21993 eduardo1 16.104 111.482
21994 nattawut007 16.104 100.366
21995 Jotsan 16.104 96.001
21996 Calebyanes1915 16.104 98.422
21997 Larrydaboss 16.104 91.526
21998 ujax55 16.105 111.442
21999 AzzaultSZN 16.105 107.533
22000 calebazevedo 16.105 100.903

©2014 KABloom Interactive. Terms of Service / Privacy Policy