1970 Morisso Contender

1970 Morisso Contender ET Leaderboard

Place

Screen Name

ET

MPH

20201 120418 12.697 134.570
20202 tacosdetripa2 12.697 134.168
20203 Luisaron 12.697 132.742
20204 stiiizy 12.697 131.937
20205 Jose10esoj 12.697 130.539
20206 sungop 12.697 130.066
20207 Disguii2020trash 12.697 129.927
20208 savagesav 12.697 128.200
20209 liaan77 12.697 127.489
20210 kalolu 12.697 124.852
20211 xxsxxs 12.697 122.455
20212 goncik 12.697 121.443
20213 0645972812HEE 12.697 119.594
20214 javierWRX 12.698 149.862
20215 Clasher31 12.698 134.503
20216 ComedorD3Tatu 12.698 131.014
20217 Tugok1 12.698 130.802
20218 AbinMmm- 12.698 126.388
20219 bkpulling123 12.698 126.003
20220 DadBod30 12.698 125.553
20221 Blizzy319 12.698 123.772
20222 kigkig 12.698 121.520
20223 littlemill32 12.700 137.375
20224 Capresss 12.700 134.783
20225 nikatsiklauri 12.700 133.524
20226 torres28 12.700 131.873
20227 ironmanYT1 12.700 129.189
20228 deto7979 12.700 128.208
20229 AzzAtheTank905 12.700 126.390
20230 culito18 12.700 125.369
20231 mrob77 12.701 134.295
20232 Nitroclub112 12.701 128.806
20233 Evilbubba 12.701 123.281
20234 sirwom 12.701 119.005
20235 Felks13 12.701 132.450
20236 lucksant 12.701 131.952
20237 hson999 12.701 130.358
20238 ej1STL 12.701 130.016
20239 chip1109 12.701 129.756
20240 sans240sN66 12.701 129.705
20241 howell4141 12.701 129.333
20242 1763373788r 12.701 127.833
20243 Batman407937 12.701 125.758
20244 Johnclaytonj 12.701 110.306
20245 Jinjin 12.701 77.864
20246 koky33 12.702 132.599
20247 suelomob3 12.702 131.598
20248 Ahmad965 12.702 131.265
20249 Jjking21 12.702 131.126
20250 Mikeallen1 12.702 131.104
20251 lego6969 12.702 130.058
20252 Aj2911 12.702 129.080
20253 Astre2.0 12.702 127.710
20254 mo123456 12.702 127.318
20255 crippledgamer28 12.702 127.136
20256 0925180684 12.702 121.076
20257 PapaSmurf 12.703 132.330
20258 shshsh 12.703 132.291
20259 Boban187 12.703 130.096
20260 NoahLVincent 12.703 129.616
20261 Cummins190 12.703 129.463
20262 Jerole 12.703 128.564
20263 dillanbowman20 12.703 127.951
20264 scootmot 12.703 126.848
20265 Logden 12.703 124.909
20266 Wilimy123 12.703 120.757
20267 GuideHP 12.703 119.266
20268 seannn 12.704 130.545
20269 BremoRacing297 12.704 144.874
20270 DIsForSpeed 12.704 139.779
20271 deswardt 12.704 134.227
20272 Dazzzler 12.704 131.369
20273 calidrag 12.704 131.349
20274 bodedosdrag 12.704 130.672
20275 Jsmoooth913 12.704 130.542
20276 RevVolt 12.704 130.134
20277 bradt14 12.704 130.029
20278 Poephol.10 12.704 129.922
20279 DaM0nsta 12.704 129.778
20280 Rainyy 12.704 129.629
20281 Strovichh 12.704 129.371
20282 Rhys_Grubbs 12.704 128.145
20283 Alexracer 12.704 121.797
20284 jimmyaye 12.705 133.132
20285 mynameeee 12.705 131.577
20286 zoommmmm 12.705 130.497
20287 Fdeetk 12.705 124.221
20288 Carsondafunnist 12.705 120.189
20289 jj2002 12.705 89.492
20290 chevyracer1991 12.706 129.923
20291 Brugna 12.706 125.228
20292 micheal 12.706 114.587
20293 thebest344222 12.706 137.547
20294 Fuzesix 12.706 130.652
20295 jdhshslal 12.706 129.163
20296 timch5866 12.706 127.432
20297 FREDDYTOP 12.706 125.329
20298 Foam3784 12.706 124.734
20299 pedro.koubik 12.706 123.971
20300 Repoagent205 12.706 120.945

©2014 KABloom Interactive. Terms of Service / Privacy Policy