1970 Morisso Contender

1970 Morisso Contender ET Leaderboard

Place

Screen Name

ET

MPH

21301 xxsxxs 12.697 122.455
21302 goncik 12.697 121.443
21303 0645972812HEE 12.697 119.594
21304 javierWRX 12.698 149.862
21305 Clasher31 12.698 134.503
21306 ComedorD3Tatu 12.698 131.014
21307 Tugok1 12.698 130.802
21308 AbinMmm- 12.698 126.388
21309 bkpulling123 12.698 126.003
21310 DadBod30 12.698 125.553
21311 Blizzy319 12.698 123.772
21312 kigkig 12.698 121.520
21313 littlemill32 12.700 137.375
21314 Ah_mad 12.700 134.987
21315 420420 12.700 134.820
21316 BigBubba 12.700 124.454
21317 Capresss 12.700 134.783
21318 nikatsiklauri 12.700 133.524
21319 torres28 12.700 131.873
21320 ironmanYT1 12.700 129.189
21321 deto7979 12.700 128.208
21322 AzzAtheTank905 12.700 126.390
21323 culito18 12.700 125.369
21324 mrob77 12.701 134.295
21325 Nitroclub112 12.701 128.806
21326 Ken12348 12.701 124.378
21327 Evilbubba 12.701 123.281
21328 sirwom 12.701 119.005
21329 Felks13 12.701 132.450
21330 lucksant 12.701 131.952
21331 hson999 12.701 130.358
21332 draggg 12.701 130.322
21333 ej1STL 12.701 130.016
21334 chip1109 12.701 129.756
21335 sans240sN66 12.701 129.705
21336 howell4141 12.701 129.333
21337 1763373788r 12.701 127.833
21338 Batman407937 12.701 125.758
21339 Johnclaytonj 12.701 110.306
21340 Jinjin 12.701 77.864
21341 Holsinger30 12.702 129.408
21342 koky33 12.702 132.599
21343 suelomob3 12.702 131.598
21344 Ahmad965 12.702 131.265
21345 Jjking21 12.702 131.126
21346 Mikeallen1 12.702 131.104
21347 lego6969 12.702 130.058
21348 Aj2911 12.702 129.080
21349 Astre2.0 12.702 127.710
21350 mo123456 12.702 127.318
21351 crippledgamer28 12.702 127.136
21352 0925180684 12.702 121.076
21353 bear176024 12.703 134.035
21354 PapaSmurf 12.703 132.330
21355 shshsh 12.703 132.291
21356 Jame18 12.703 129.398
21357 Boban187 12.703 130.096
21358 NoahLVincent 12.703 129.616
21359 Cummins190 12.703 129.463
21360 Jerole 12.703 128.564
21361 dillanbowman20 12.703 127.951
21362 scootmot 12.703 126.848
21363 Logden 12.703 124.909
21364 Wilimy123 12.703 120.757
21365 GuideHP 12.703 119.266
21366 seannn 12.704 130.545
21367 Aboy2025 12.704 127.966
21368 BremoRacing297 12.704 144.874
21369 DIsForSpeed 12.704 139.779
21370 deswardt 12.704 134.227
21371 Dazzzler 12.704 131.369
21372 calidrag 12.704 131.349
21373 bodedosdrag 12.704 130.672
21374 Jsmoooth913 12.704 130.542
21375 RevVolt 12.704 130.134
21376 bradt14 12.704 130.029
21377 Poephol.10 12.704 129.922
21378 DaM0nsta 12.704 129.778
21379 Rainyy 12.704 129.629
21380 Strovichh 12.704 129.371
21381 Rhys_Grubbs 12.704 128.145
21382 Alexracer 12.704 121.797
21383 Rtrtrt 12.705 148.959
21384 Quitolima 12.705 134.681
21385 Quakexval 12.705 131.397
21386 nazara 12.705 127.020
21387 jimmyaye 12.705 133.132
21388 mynameeee 12.705 131.577
21389 zoommmmm 12.705 130.497
21390 Fdeetk 12.705 124.221
21391 Carsondafunnist 12.705 120.189
21392 jj2002 12.705 89.492
21393 chevyracer1991 12.706 129.923
21394 TwiztedSinner 12.706 129.749
21395 stress0815 12.706 128.570
21396 Brugna 12.706 125.228
21397 micheal 12.706 114.587
21398 thebest344222 12.706 137.547
21399 Fuzesix 12.706 130.652
21400 jdhshslal 12.706 129.163

©2014 KABloom Interactive. Terms of Service / Privacy Policy