2002 Vordeo Horizon
2002 Vordeo Horizon ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1101 | Yandeezzy | 7.757 | 199.062 | |
1102 | buckshot1008 | 7.757 | 198.728 | |
1103 | BubbIy | 7.757 | 195.375 | |
1104 | millboy94 | 7.757 | 195.211 | |
1105 | B2small | 7.757 | 193.818 | |
1106 | perruchito | 7.757 | 192.650 | |
1107 | Bizgam | 7.758 | 202.682 | |
1108 | DW_JosH | 7.758 | 202.398 | |
1109 | OddDabz | 7.758 | 201.172 | |
1110 | Rambleon666 | 7.758 | 200.573 | |
1111 | RacinCajun44 | 7.758 | 199.392 | |
1112 | richie58 | 7.758 | 193.197 | |
1113 | Dniel18 | 7.760 | 200.853 | |
1114 | Pigui280 | 7.760 | 198.877 | |
1115 | tahoe8 | 7.760 | 194.433 | |
1116 | brian11099 | 7.760 | 191.298 | |
1117 | merdey24 | 7.762 | 200.265 | |
1118 | Wmerkle | 7.762 | 197.477 | |
1119 | Rookienumber9 | 7.762 | 177.272 | |
1120 | ggsbroggsgoodgame | 7.763 | 203.107 | |
1121 | Badger9088 | 7.763 | 200.539 | |
1122 | Traethree | 7.763 | 197.337 | |
1123 | jovanny733 | 7.763 | 197.069 | |
1124 | HeymanRacing | 7.763 | 194.326 | |
1125 | FOBEA1 | 7.764 | 196.955 | |
1126 | kevinwright | 7.764 | 193.415 | |
1127 | smackerrrrr | 7.765 | 194.419 | |
1128 | Gian710 | 7.766 | 203.287 | |
1129 | jamesdrag | 7.766 | 202.477 | |
1130 | pitoelgago | 7.766 | 202.356 | |
1131 | springy30 | 7.766 | 198.810 | |
1132 | iisteezxy | 7.766 | 198.343 | |
1133 | Powerstroke9972 | 7.766 | 196.422 | |
1134 | merkello | 7.766 | 195.512 | |
1135 | Joewl998 | 7.766 | 193.628 | |
1136 | Bl0WINM0N3Y | 7.766 | 192.626 | |
1137 | quazimotos | 7.766 | 182.945 | |
1138 | Nontanat | 7.768 | 201.632 | |
1139 | agrautosport | 7.768 | 201.200 | |
1140 | golturboa | 7.768 | 200.379 | |
1141 | guckingfoof | 7.768 | 199.906 | |
1142 | RRacing10 | 7.768 | 195.680 | |
1143 | DVG2000 | 7.770 | 196.465 | |
1144 | Fsu_racing | 7.771 | 188.175 | |
1145 | chanlarv | 7.772 | 201.120 | |
1146 | Xxsteven | 7.772 | 195.028 | |
1147 | Westonwbw | 7.772 | 193.787 | |
1148 | toughdog | 7.773 | 200.241 | |
1149 | javy2313 | 7.773 | 195.898 | |
1150 | Cartagena0230 | 7.773 | 194.297 | |
1151 | sekodrag | 7.773 | 194.006 | |
1152 | Aidan74 | 7.773 | 192.808 | |
1153 | Scottyshook | 7.774 | 200.491 | |
1154 | AhmedShebli | 7.774 | 200.153 | |
1155 | thi3434 | 7.774 | 199.111 | |
1156 | Jake10489 | 7.774 | 197.555 | |
1157 | I_AM_TOAST | 7.775 | 203.012 | |
1158 | Janmario1 | 7.775 | 194.902 | |
1159 | MelB123 | 7.775 | 194.319 | |
1160 | Roytard | 7.776 | 201.724 | |
1161 | Colbyopp969 | 7.776 | 197.660 | |
1162 | Cam360 | 7.776 | 194.661 | |
1163 | juniordragsters | 7.776 | 194.092 | |
1164 | spoolinej1 | 7.776 | 174.816 | |
1165 | ElMachiwi90 | 7.777 | 201.329 | |
1166 | liamoop | 7.777 | 191.370 | |
1167 | Chevy19 | 7.778 | 201.395 | |
1168 | danivtec | 7.778 | 199.456 | |
1169 | Drockcustom | 7.778 | 187.526 | |
1170 | Avoidedgenie5 | 7.780 | 201.165 | |
1171 | eggy19 | 7.780 | 195.249 | |
1172 | kethan | 7.781 | 194.279 | |
1173 | belair1 | 7.781 | 192.902 | |
1174 | Derpywhat | 7.781 | 191.877 | |
1175 | Thor25x | 7.782 | 202.473 | |
1176 | CROCODILEYO | 7.782 | 201.645 | |
1177 | gugasaul | 7.782 | 200.810 | |
1178 | Ranger347 | 7.782 | 199.406 | |
1179 | kaptainkillbudz | 7.782 | 189.925 | |
1180 | JAQUAVIS1023 | 7.783 | 196.431 | |
1181 | carstruck | 7.783 | 191.981 | |
1182 | Castisil | 7.784 | 193.718 | |
1183 | Zuriel2006 | 7.785 | 204.181 | |
1184 | Mikey007 | 7.785 | 202.097 | |
1185 | Racer710 | 7.786 | 196.752 | |
1186 | papi_vq | 7.786 | 201.202 | |
1187 | gmcsle01 | 7.786 | 191.537 | |
1188 | Tonyyaj | 7.787 | 204.052 | |
1189 | wavepapi | 7.787 | 202.095 | |
1190 | SikLaZeR | 7.787 | 201.701 | |
1191 | 97S-10 | 7.787 | 200.380 | |
1192 | Apetrick | 7.787 | 198.262 | |
1193 | Mando141 | 7.787 | 191.230 | |
1194 | Staminchia | 7.788 | 200.935 | |
1195 | RRR777 | 7.788 | 199.245 | |
1196 | Thötsś | 7.788 | 198.617 | |
1197 | RUMBLZ | 7.788 | 197.032 | |
1198 | donnieblunt91 | 7.788 | 194.535 | |
1199 | youkneek | 7.790 | 194.164 | |
1200 | edwin_srt4 | 7.791 | 200.861 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy