2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 2001 | robo187 | 8.506 | 181.185 | |
| 2002 | thanthan0121 | 8.506 | 181.128 | |
| 2003 | cameron9542 | 8.506 | 181.123 | |
| 2004 | koreanoloco | 8.506 | 181.092 | |
| 2005 | iCabbage | 8.506 | 181.080 | |
| 2006 | Julioc057 | 8.506 | 181.066 | |
| 2007 | jarrodb1234 | 8.506 | 181.027 | |
| 2008 | resza05 | 8.506 | 180.976 | |
| 2009 | GuamTurbo671 | 8.506 | 180.970 | |
| 2010 | IainW93 | 8.506 | 180.842 | |
| 2011 | sand1018 | 8.506 | 180.570 | |
| 2012 | BigBlockChevy43 | 8.506 | 180.523 | |
| 2013 | Badoozinx | 8.506 | 179.936 | |
| 2014 | roushman89 | 8.506 | 179.799 | |
| 2015 | Onebad572 | 8.506 | 179.705 | |
| 2016 | DabielMP | 8.506 | 179.371 | |
| 2017 | Rrconolly | 8.506 | 179.347 | |
| 2018 | hurtlock | 8.506 | 178.643 | |
| 2019 | Labarberita | 8.506 | 178.485 | |
| 2020 | steveflores | 8.506 | 178.482 | |
| 2021 | axelingo | 8.506 | 178.093 | |
| 2022 | basara_tojo | 8.506 | 177.595 | |
| 2023 | bdm997 | 8.506 | 176.807 | |
| 2024 | Jimbiturbo | 8.506 | 173.272 | |
| 2025 | trivilinx10 | 8.507 | 186.782 | |
| 2026 | 04svtlow | 8.507 | 176.305 | |
| 2027 | 0620061919 | 8.507 | 184.847 | |
| 2028 | Jefftgrowd | 8.507 | 181.283 | |
| 2029 | rickyforti | 8.507 | 181.253 | |
| 2030 | Dylandawes | 8.507 | 181.229 | |
| 2031 | Cuhz2063 | 8.507 | 181.220 | |
| 2032 | PadilhaDT | 8.507 | 181.186 | |
| 2033 | gutaetechno | 8.507 | 181.174 | |
| 2034 | al3xbigballa | 8.507 | 181.155 | |
| 2035 | Turbosammy | 8.507 | 181.149 | |
| 2036 | DeeJay_N. | 8.507 | 181.126 | |
| 2037 | speedwagon21 | 8.507 | 181.114 | |
| 2038 | ChuchoElViolento | 8.507 | 181.094 | |
| 2039 | Kohjack2 | 8.507 | 181.074 | |
| 2040 | vtecboss | 8.507 | 181.068 | |
| 2041 | Joey40138 | 8.507 | 181.046 | |
| 2042 | crashdan | 8.507 | 181.034 | |
| 2043 | Gabweed | 8.507 | 180.699 | |
| 2044 | Tao09254111 | 8.507 | 180.509 | |
| 2045 | K24powaaa | 8.507 | 180.357 | |
| 2046 | Lenton3 | 8.507 | 180.052 | |
| 2047 | SlippinSlick777 | 8.507 | 179.496 | |
| 2048 | basikalgarage | 8.507 | 179.070 | |
| 2049 | Brent.onez | 8.507 | 178.940 | |
| 2050 | Ulolko22 | 8.507 | 178.885 | |
| 2051 | leclerc15 | 8.507 | 178.694 | |
| 2052 | JoseSr20Vvl | 8.507 | 178.548 | |
| 2053 | Speedy.UNFNSHD | 8.507 | 178.501 | |
| 2054 | Wickedchris101 | 8.507 | 177.668 | |
| 2055 | Scarlett5425 | 8.507 | 177.654 | |
| 2056 | ImRetarded | 8.507 | 177.623 | |
| 2057 | J_GaragePR | 8.508 | 185.155 | |
| 2058 | DehFreshest | 8.508 | 180.844 | |
| 2059 | Chunky | 8.508 | 179.708 | |
| 2060 | Fuego17 | 8.508 | 181.273 | |
| 2061 | khaleem2008 | 8.508 | 181.258 | |
| 2062 | Natedogg02005 | 8.508 | 181.242 | |
| 2063 | loserss | 8.508 | 181.235 | |
| 2064 | dimsbe | 8.508 | 181.234 | |
| 2065 | Nvgrohp | 8.508 | 181.215 | |
| 2066 | bryson454 | 8.508 | 181.171 | |
| 2067 | pdefiant | 8.508 | 181.163 | |
| 2068 | Pompom3 | 8.508 | 181.144 | |
| 2069 | FrankLucas1 | 8.508 | 181.132 | |
| 2070 | Austin0571 | 8.508 | 181.126 | |
| 2071 | kingp715 | 8.508 | 181.119 | |
| 2072 | klub_PR | 8.508 | 181.073 | |
| 2073 | Slayerisaslayer | 8.508 | 181.056 | |
| 2074 | rockpoolward | 8.508 | 181.051 | |
| 2075 | ethansherrell01 | 8.508 | 181.048 | |
| 2076 | CaelKrog | 8.508 | 181.023 | |
| 2077 | zikruz | 8.508 | 180.946 | |
| 2078 | Blooberman | 8.508 | 180.885 | |
| 2079 | nek2020 | 8.508 | 180.714 | |
| 2080 | boosted20psi | 8.508 | 180.679 | |
| 2081 | JoeyIs12 | 8.508 | 180.650 | |
| 2082 | Holdenevo | 8.508 | 180.632 | |
| 2083 | BMS350 | 8.508 | 180.139 | |
| 2084 | sbe6.0 | 8.508 | 179.979 | |
| 2085 | Fong14 | 8.508 | 179.889 | |
| 2086 | obslover1189 | 8.508 | 179.803 | |
| 2087 | Kodgarage | 8.508 | 179.493 | |
| 2088 | gustavaogg | 8.508 | 179.408 | |
| 2089 | Amiirtheboss | 8.508 | 178.225 | |
| 2090 | JNRODZPR | 8.508 | 177.735 | |
| 2091 | tongbobo | 8.508 | 177.596 | |
| 2092 | Sergiiio12 | 8.508 | 177.539 | |
| 2093 | aaron252 | 8.508 | 153.317 | |
| 2094 | tukan06 | 8.510 | 184.477 | |
| 2095 | tquinn03 | 8.510 | 182.392 | |
| 2096 | BBchris09 | 8.510 | 181.887 | |
| 2097 | jake687 | 8.510 | 181.281 | |
| 2098 | MrSlowGuy | 8.510 | 181.233 | |
| 2099 | Fendi.quis | 8.510 | 181.231 | |
| 2100 | vteccx | 8.510 | 181.215 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy