2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

24501 Tanxiangjie 17.393 90.168
24502 Warriordano 17.394 93.363
24503 Uknow_qb 17.395 89.117
24504 ton5500 17.396 90.841
24505 coliver 17.397 88.359
24506 Danikbisjukovs2000 17.398 90.281
24507 Nikki0h20 17.400 93.476
24508 Dirtbike13 17.400 90.531
24509 win1234 17.400 90.329
24510 tancha 17.400 88.055
24511 aruizaaa 17.400 87.994
24512 kakica 17.401 95.940
24513 RuNuDown1 17.401 93.532
24514 vach67 17.401 89.833
24515 hajilampek 17.402 92.080
24516 crathbun122 17.402 88.032
24517 jayden112014 17.402 84.648
24518 chewin12345 17.403 93.578
24519 matute_66 17.403 88.072
24520 IsaqueVerteloValentim 17.404 93.207
24521 RacerOne 17.404 55.618
24522 IconicPotatos 17.404 93.032
24523 pdzinx 17.404 91.051
24524 AVATAR35 17.405 93.046
24525 ulik1233 17.405 91.377
24526 katopui 17.405 90.435
24527 wounder929 17.405 89.798
24528 totyrios2008 17.406 93.580
24529 Medinazo 17.407 92.284
24530 LilHiep 17.407 89.379
24531 0910929036 17.407 87.689
24532 Dailyn29 17.408 96.031
24533 tristen2006 17.408 91.633
24534 Carrson69 17.408 94.480
24535 enzo2022 17.410 96.028
24536 Gb1009 17.410 93.664
24537 domziii 17.410 91.187
24538 Choochman123 17.410 88.274
24539 Camonfaze 17.411 85.111
24540 Rungroj92 17.411 84.360
24541 Thatonejrdragracer 17.412 94.052
24542 Kalebtaken 17.412 91.762
24543 danny19602 17.414 96.531
24544 Klang120337 17.414 91.266
24545 elimay1 17.415 93.893
24546 kayden12345 17.416 94.440
24547 Tatujoe58 17.416 93.376
24548 redeamer 17.416 92.417
24549 SyKeStrikes 17.417 94.247
24550 uzziel 17.417 93.759
24551 Orn_mj 17.417 83.075
24552 Rome345 17.418 93.675
24553 abdullah0 17.418 90.122
24554 Halif6869 17.420 85.244
24555 Willimas78 17.421 72.269
24556 racer18 17.422 91.218
24557 EEKKaa 17.423 91.909
24558 El_Wero20. 17.423 91.227
24559 Zyaaad 17.423 92.996
24560 hilom39 17.423 89.871
24561 Adrian1995z 17.423 88.652
24562 JENGKING88 17.424 92.891
24563 Sjspeights315 17.426 92.879
24564 billyracing 17.427 93.388
24565 chaser1222 17.427 88.896
24566 cascarita 17.430 90.550
24567 best2022 17.430 89.177
24568 Chakris 17.430 85.831
24569 Slow_Hobo 17.432 94.480
24570 Niño14 17.433 90.962
24571 plaza123 17.433 90.843
24572 Xavier2015 17.433 85.186
24573 kashuuu 17.434 91.800
24574 jaffartarada1 17.434 88.397
24575 bcartwright 17.435 91.487
24576 am152115 17.435 90.664
24577 паноссс 17.435 89.928
24578 FACKSU 17.435 89.220
24579 Tjelksiscool 17.435 88.260
24580 NandinLee 17.436 93.367
24581 skripeezy 17.436 92.496
24582 Murder_Caddy 17.436 92.441
24583 anapaula3c 17.437 95.879
24584 Dindar 17.437 95.847
24585 Rachataray 17.437 86.152
24586 breeper 17.438 90.620
24587 telt112233 17.441 92.310
24588 traceyKid01 17.441 102.245
24589 OutSmokedXd 17.441 93.549
24590 JEEW2021 17.441 91.054
24591 Floatnation88 17.442 94.840
24592 alizaghy 17.442 91.678
24593 Matheus_2517 17.442 91.081
24594 Hirt_henrique 17.443 76.487
24595 chashop 17.443 88.578
24596 RdJavi 17.444 94.429
24597 javiernambe 17.444 92.161
24598 Rooster120819 17.444 87.731
24599 LeanDriver88 17.445 92.851
24600 kea9999 17.445 96.232

©2014 KABloom Interactive. Terms of Service / Privacy Policy