2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 20401 | carreño | 15.668 | 99.544 | |
| 20402 | BrendoJardim | 15.668 | 97.250 | |
| 20403 | pavlak14 | 15.670 | 99.823 | |
| 20404 | swachel | 15.670 | 96.998 | |
| 20405 | beenboosted | 15.671 | 100.124 | |
| 20406 | melo_built | 15.672 | 102.982 | |
| 20407 | amack2019 | 15.672 | 102.269 | |
| 20408 | vinidelas | 15.674 | 106.411 | |
| 20409 | bobby1135 | 15.674 | 105.841 | |
| 20410 | Nititorn | 15.674 | 104.470 | |
| 20411 | DAVIDH | 15.674 | 103.660 | |
| 20412 | Sjcobbs123 | 15.674 | 102.223 | |
| 20413 | Guyguyza | 15.675 | 101.499 | |
| 20414 | Coolki | 15.675 | 96.693 | |
| 20415 | cami092 | 15.676 | 101.309 | |
| 20416 | ludwinpr32 | 15.677 | 105.216 | |
| 20417 | Saveza11 | 15.677 | 99.572 | |
| 20418 | eddie21222 | 15.678 | 105.109 | |
| 20419 | BARKER1997 | 15.678 | 100.559 | |
| 20420 | kaze317 | 15.678 | 100.094 | |
| 20421 | Kamvret | 15.680 | 109.768 | |
| 20422 | rapha7 | 15.680 | 96.190 | |
| 20423 | hiro_1405 | 15.680 | 101.526 | |
| 20424 | Wakaflakka | 15.681 | 104.803 | |
| 20425 | Da6RAKz | 15.681 | 100.566 | |
| 20426 | Johnforce10 | 15.682 | 98.586 | |
| 20427 | LSX6.2 | 15.682 | 107.678 | |
| 20428 | Gidtsten | 15.682 | 95.713 | |
| 20429 | ImAiiight | 15.683 | 106.455 | |
| 20430 | Metww29 | 15.684 | 96.828 | |
| 20431 | sekwy112 | 15.684 | 99.777 | |
| 20432 | xtsjjfxdf | 15.685 | 113.389 | |
| 20433 | darisu99 | 15.685 | 101.740 | |
| 20434 | damienalien67 | 15.686 | 98.554 | |
| 20435 | Wasiu18 | 15.686 | 100.048 | |
| 20436 | luci234 | 15.686 | 98.927 | |
| 20437 | Sonia20746 | 15.686 | 94.997 | |
| 20438 | markker | 15.687 | 112.761 | |
| 20439 | football | 15.687 | 96.821 | |
| 20440 | Dorj12 | 15.687 | 96.470 | |
| 20441 | TheCapybaras | 15.687 | 96.072 | |
| 20442 | thiagoou | 15.688 | 115.018 | |
| 20443 | zak0988 | 15.688 | 107.071 | |
| 20444 | Mat009 | 15.688 | 98.052 | |
| 20445 | cameron8484 | 15.688 | 88.414 | |
| 20446 | yungk8 | 15.690 | 96.754 | |
| 20447 | frang2540 | 15.691 | 104.386 | |
| 20448 | vroooom2.0 | 15.691 | 100.497 | |
| 20449 | Toroelpatron | 15.692 | 103.338 | |
| 20450 | jcam772 | 15.692 | 95.845 | |
| 20451 | jose529jasiel | 15.692 | 92.070 | |
| 20452 | Keason | 15.693 | 104.764 | |
| 20453 | noynay | 15.694 | 109.799 | |
| 20454 | Jimmynixracing | 15.695 | 108.502 | |
| 20455 | ukail331 | 15.695 | 100.650 | |
| 20456 | DatFaszet | 15.697 | 110.737 | |
| 20457 | casador11 | 15.697 | 107.384 | |
| 20458 | Dune_Dust | 15.697 | 107.042 | |
| 20459 | CasquitoPr1 | 15.698 | 110.544 | |
| 20460 | carlos311 | 15.698 | 102.463 | |
| 20461 | 09562390856 | 15.698 | 94.981 | |
| 20462 | jay2928 | 15.700 | 97.598 | |
| 20463 | farhanasswad | 15.700 | 96.104 | |
| 20464 | dogooll1 | 15.700 | 100.715 | |
| 20465 | Soquix | 15.700 | 97.758 | |
| 20466 | Dirt33 | 15.700 | 97.678 | |
| 20467 | bytemark | 15.701 | 105.709 | |
| 20468 | SEBV123 | 15.701 | 97.430 | |
| 20469 | dockiey96 | 15.701 | 88.781 | |
| 20470 | Lenincitoo | 15.702 | 96.918 | |
| 20471 | nikezinho21 | 15.702 | 103.876 | |
| 20472 | peanutbutterjelly3221 | 15.702 | 96.845 | |
| 20473 | Sendit | 15.703 | 106.938 | |
| 20474 | BianchikevinExequiel | 15.703 | 101.993 | |
| 20475 | Angah_Ar70 | 15.704 | 95.850 | |
| 20476 | TLXV6T | 15.705 | 110.818 | |
| 20477 | Trevin3 | 15.705 | 99.795 | |
| 20478 | skack77 | 15.705 | 95.140 | |
| 20479 | enzoeva | 15.705 | 92.098 | |
| 20480 | Vkayton12 | 15.706 | 110.303 | |
| 20481 | wendeliorio | 15.706 | 104.071 | |
| 20482 | VALENN86 | 15.707 | 100.221 | |
| 20483 | TheNightWolf | 15.708 | 107.891 | |
| 20484 | bluhbbzo | 15.708 | 99.632 | |
| 20485 | hmoodo12 | 15.708 | 89.778 | |
| 20486 | jotita019 | 15.710 | 105.481 | |
| 20487 | UrLittleSniper | 15.710 | 104.864 | |
| 20488 | fulanke007 | 15.710 | 100.348 | |
| 20489 | Kerminatorrr | 15.710 | 96.880 | |
| 20490 | Turbotravi | 15.710 | 89.215 | |
| 20491 | mooktee | 15.711 | 107.161 | |
| 20492 | wweice | 15.711 | 96.242 | |
| 20493 | Bandi07 | 15.711 | 96.232 | |
| 20494 | Miguel9090 | 15.713 | 108.460 | |
| 20495 | Best17 | 15.713 | 98.898 | |
| 20496 | MOTUCA | 15.714 | 101.591 | |
| 20497 | jslovesAS | 15.714 | 101.053 | |
| 20498 | Gode12 | 15.714 | 99.052 | |
| 20499 | Slonova | 15.714 | 95.716 | |
| 20500 | dababycar | 15.715 | 100.016 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy