2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 20601 | djoker25 | 15.848 | 101.332 | |
| 20602 | vanquishingturf93 | 15.848 | 96.245 | |
| 20603 | amsracing06 | 15.851 | 99.317 | |
| 20604 | BoutabagA | 15.852 | 110.702 | |
| 20605 | Exotic | 15.852 | 106.569 | |
| 20606 | Alfrey818A | 15.853 | 96.527 | |
| 20607 | east16 | 15.853 | 91.790 | |
| 20608 | misael2323 | 15.853 | 89.804 | |
| 20609 | adrianpro8989 | 15.854 | 102.686 | |
| 20610 | 420sndh | 15.854 | 93.271 | |
| 20611 | Preston0411 | 15.855 | 101.494 | |
| 20612 | TNRacing | 15.857 | 99.125 | |
| 20613 | pedrolimon | 15.857 | 78.703 | |
| 20614 | mikelle19 | 15.858 | 91.664 | |
| 20615 | Supra31 | 15.861 | 109.127 | |
| 20616 | conleyboy | 15.861 | 105.824 | |
| 20617 | AlanRace | 15.861 | 100.573 | |
| 20618 | MustangGang57 | 15.861 | 98.993 | |
| 20619 | JuanPeña | 15.863 | 95.557 | |
| 20620 | yanuar28 | 15.863 | 94.404 | |
| 20621 | cafeexe54 | 15.867 | 100.925 | |
| 20622 | Romeopro | 15.868 | 99.544 | |
| 20623 | Raykay32 | 15.868 | 98.433 | |
| 20624 | cooper23423 | 15.870 | 98.269 | |
| 20625 | JinxMyBeloved | 15.871 | 105.202 | |
| 20626 | bigreds | 15.871 | 94.847 | |
| 20627 | lallu098 | 15.871 | 93.692 | |
| 20628 | tunlee | 15.871 | 92.825 | |
| 20629 | eee111 | 15.872 | 104.220 | |
| 20630 | Tomtenisse07 | 15.872 | 97.081 | |
| 20631 | Tmaximus | 15.872 | 94.537 | |
| 20632 | ekho43 | 15.874 | 100.667 | |
| 20633 | dr25rhlm | 15.874 | 94.955 | |
| 20634 | avoidable | 15.874 | 91.744 | |
| 20635 | tonhosjp1 | 15.875 | 97.420 | |
| 20636 | Tag2011 | 15.875 | 94.967 | |
| 20637 | mightyhorse21 | 15.877 | 125.971 | |
| 20638 | Endhere | 15.877 | 110.937 | |
| 20639 | cantermania | 15.877 | 96.530 | |
| 20640 | liltroi | 15.877 | 94.947 | |
| 20641 | KingKiller24 | 15.878 | 97.439 | |
| 20642 | jogador1 | 15.878 | 96.491 | |
| 20643 | benz0860956788 | 15.878 | 94.470 | |
| 20644 | iiameriic | 15.880 | 99.914 | |
| 20645 | ManWOW | 15.881 | 101.330 | |
| 20646 | teamhocog | 15.881 | 100.790 | |
| 20647 | kiano123 | 15.881 | 95.414 | |
| 20648 | Julian62311 | 15.881 | 95.034 | |
| 20649 | Maihg09 | 15.882 | 106.708 | |
| 20650 | TewThanakon | 15.882 | 103.510 | |
| 20651 | Diegoalemh | 15.882 | 95.313 | |
| 20652 | charlesclover | 15.883 | 95.992 | |
| 20653 | jintoo | 15.883 | 110.961 | |
| 20654 | Benjaminpagan | 15.884 | 101.280 | |
| 20655 | heinzheinz | 15.885 | 98.922 | |
| 20656 | Neothe1998 | 15.885 | 97.997 | |
| 20657 | omega_racer | 15.886 | 105.676 | |
| 20658 | alee1628 | 15.886 | 94.284 | |
| 20659 | Khanhhung2501 | 15.886 | 99.616 | |
| 20660 | luchospacca | 15.886 | 99.056 | |
| 20661 | solojacking | 15.886 | 98.559 | |
| 20662 | rocky787 | 15.886 | 97.759 | |
| 20663 | kaliges | 15.886 | 95.874 | |
| 20664 | Astroboy | 15.887 | 105.667 | |
| 20665 | suffian1147 | 15.887 | 111.682 | |
| 20666 | valee09 | 15.887 | 100.249 | |
| 20667 | joo2021 | 15.887 | 99.707 | |
| 20668 | AwWSanta | 15.887 | 99.325 | |
| 20669 | k.k2122 | 15.887 | 96.537 | |
| 20670 | Dmorgan25 | 15.887 | 95.833 | |
| 20671 | mec777 | 15.888 | 104.320 | |
| 20672 | biel151622 | 15.888 | 98.494 | |
| 20673 | Prizonlife | 15.888 | 97.151 | |
| 20674 | Nobody_ | 15.888 | 96.896 | |
| 20675 | MarcosTorena | 15.890 | 105.572 | |
| 20676 | morri08 | 15.890 | 104.383 | |
| 20677 | Turt12 | 15.890 | 99.475 | |
| 20678 | Walu23 | 15.890 | 95.852 | |
| 20679 | ram_2012_srinivas | 15.890 | 92.972 | |
| 20680 | marco21 | 15.891 | 99.282 | |
| 20681 | jibess | 15.891 | 97.942 | |
| 20682 | slupGODS | 15.891 | 95.284 | |
| 20683 | sycosoldier | 15.892 | 111.961 | |
| 20684 | nilo13 | 15.892 | 107.855 | |
| 20685 | hughbenz1 | 15.892 | 106.421 | |
| 20686 | GOLOSO | 15.892 | 97.194 | |
| 20687 | tattoosido | 15.894 | 99.439 | |
| 20688 | Joinkolp000 | 15.895 | 99.541 | |
| 20689 | Yahyadz19 | 15.895 | 96.916 | |
| 20690 | Redbull1993 | 15.896 | 109.780 | |
| 20691 | Bjp716 | 15.896 | 98.617 | |
| 20692 | Chloimalakas | 15.896 | 98.160 | |
| 20693 | Will2111 | 15.896 | 96.268 | |
| 20694 | Snap11 | 15.896 | 95.709 | |
| 20695 | VobLob22 | 15.900 | 113.816 | |
| 20696 | nutdiesel1993 | 15.900 | 96.358 | |
| 20697 | Crazyberg | 15.901 | 96.598 | |
| 20698 | Pollo215 | 15.902 | 111.940 | |
| 20699 | SprinterDX | 15.903 | 95.778 | |
| 20700 | kalefol69 | 15.903 | 100.159 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy