2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 21101 | Mili_01 | 15.981 | 93.710 | |
| 21102 | shibi1 | 15.982 | 100.028 | |
| 21103 | spooderman | 15.982 | 96.277 | |
| 21104 | Volty08 | 15.982 | 97.894 | |
| 21105 | israelivan | 15.982 | 96.431 | |
| 21106 | 69696969696 | 15.983 | 97.798 | |
| 21107 | sebitaxarg | 15.983 | 104.492 | |
| 21108 | jevans67 | 15.983 | 93.532 | |
| 21109 | FABRICIO2010 | 15.983 | 89.476 | |
| 21110 | Fastkings | 15.984 | 97.190 | |
| 21111 | xshiftz | 15.984 | 96.067 | |
| 21112 | 0629571238 | 15.984 | 96.617 | |
| 21113 | Lukekahl93 | 15.984 | 91.641 | |
| 21114 | cb7gang | 15.985 | 114.643 | |
| 21115 | itsjash | 15.985 | 103.212 | |
| 21116 | Jayseon2014 | 15.985 | 99.857 | |
| 21117 | L0WK3Y | 15.985 | 95.326 | |
| 21118 | 0993598893f | 15.985 | 95.232 | |
| 21119 | ladd3333 | 15.986 | 94.133 | |
| 21120 | sahachchok | 15.986 | 104.177 | |
| 21121 | Jedsands9 | 15.986 | 99.921 | |
| 21122 | gravereaper8 | 15.986 | 99.840 | |
| 21123 | 19989441Lek | 15.986 | 93.109 | |
| 21124 | Odie05 | 15.986 | 92.884 | |
| 21125 | bohemio | 15.987 | 102.411 | |
| 21126 | YaboiZiah | 15.987 | 95.061 | |
| 21127 | vasian | 15.988 | 100.996 | |
| 21128 | aa11112549 | 15.988 | 100.116 | |
| 21129 | VLADMIR | 15.988 | 99.428 | |
| 21130 | Joãopedroo1 | 15.988 | 96.861 | |
| 21131 | Jaydegreat15 | 15.990 | 99.346 | |
| 21132 | sakeels | 15.990 | 98.852 | |
| 21133 | jorge1201 | 15.991 | 108.961 | |
| 21134 | Subanm0q | 15.991 | 105.074 | |
| 21135 | mhe555 | 15.991 | 100.470 | |
| 21136 | Zachariah789 | 15.991 | 99.878 | |
| 21137 | skavinjink | 15.991 | 95.813 | |
| 21138 | littlechay | 15.991 | 95.150 | |
| 21139 | Batterybarn2008 | 15.992 | 93.619 | |
| 21140 | Connor1237373 | 15.993 | 104.895 | |
| 21141 | DRAGszn | 15.993 | 104.166 | |
| 21142 | efe444 | 15.993 | 98.810 | |
| 21143 | Cornbread051984 | 15.993 | 96.790 | |
| 21144 | RAKETINA | 15.994 | 109.999 | |
| 21145 | Jdragracer | 15.994 | 96.529 | |
| 21146 | ynwdr4ko | 15.995 | 100.819 | |
| 21147 | shaneomatic91 | 15.995 | 97.558 | |
| 21148 | elromo09 | 15.996 | 111.872 | |
| 21149 | ItsJustVector | 15.996 | 104.362 | |
| 21150 | Joe2525 | 15.996 | 96.013 | |
| 21151 | rashood-dxb | 15.997 | 99.692 | |
| 21152 | Cloakzy | 15.997 | 94.676 | |
| 21153 | Showtime | 16.000 | 97.299 | |
| 21154 | lance14jr | 16.000 | 92.232 | |
| 21155 | lombraeterna | 16.000 | 1.300 | |
| 21156 | Tharveylango | 16.001 | 94.885 | |
| 21157 | himommy | 16.001 | 110.910 | |
| 21158 | donbonwon457 | 16.002 | 104.778 | |
| 21159 | GHOSTBRAZIL | 16.002 | 100.009 | |
| 21160 | mattcorr91 | 16.003 | 96.478 | |
| 21161 | Yunkzinn | 16.003 | 96.351 | |
| 21162 | lucascorcel | 16.003 | 94.786 | |
| 21163 | ariff839 | 16.004 | 110.746 | |
| 21164 | MIKOZBRAHH | 16.004 | 106.971 | |
| 21165 | dudahebat | 16.004 | 104.839 | |
| 21166 | TD_BOER | 16.004 | 103.858 | |
| 21167 | Ahmed_barrak | 16.004 | 95.466 | |
| 21168 | gennaside | 16.004 | 95.229 | |
| 21169 | kauai420air | 16.004 | 95.070 | |
| 21170 | pedrojuanydiego | 16.005 | 99.023 | |
| 21171 | serginho191112 | 16.005 | 99.394 | |
| 21172 | 187Soldier | 16.005 | 96.902 | |
| 21173 | LANDonto | 16.006 | 93.927 | |
| 21174 | lokan1890 | 16.006 | 114.094 | |
| 21175 | streetsweeper92 | 16.006 | 111.149 | |
| 21176 | 1.9tdii | 16.006 | 99.566 | |
| 21177 | Playboy76 | 16.006 | 97.555 | |
| 21178 | Zaid2321 | 16.007 | 113.668 | |
| 21179 | Javiiiiw | 16.007 | 99.984 | |
| 21180 | birdmod | 16.007 | 97.807 | |
| 21181 | rsaqef | 16.007 | 96.921 | |
| 21182 | barfuwu | 16.007 | 94.144 | |
| 21183 | Nithiwat | 16.008 | 98.719 | |
| 21184 | garrydingle | 16.008 | 96.445 | |
| 21185 | syazani | 16.010 | 100.206 | |
| 21186 | sssssst | 16.010 | 99.833 | |
| 21187 | chriscurry | 16.010 | 96.783 | |
| 21188 | shipol | 16.011 | 97.024 | |
| 21189 | goosecris | 16.011 | 96.986 | |
| 21190 | zyxznn | 16.011 | 95.151 | |
| 21191 | Heeljro | 16.012 | 101.441 | |
| 21192 | Tico94ks | 16.012 | 98.951 | |
| 21193 | Marrufodgo | 16.012 | 96.309 | |
| 21194 | Bob7412 | 16.012 | 96.063 | |
| 21195 | Miguelneves | 16.012 | 95.773 | |
| 21196 | Pongpisutnualchan | 16.013 | 104.694 | |
| 21197 | Carloico112 | 16.013 | 98.184 | |
| 21198 | kauan7777 | 16.013 | 98.132 | |
| 21199 | Biennn | 16.014 | 94.930 | |
| 21200 | Wizlone | 16.014 | 87.812 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy