2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 23801 | xxxxGregZxxxx | 17.105 | 93.476 | |
| 23802 | manyou32121 | 17.105 | 85.604 | |
| 23803 | fasentario | 17.106 | 93.781 | |
| 23804 | Deadon | 17.106 | 93.301 | |
| 23805 | estopa | 17.106 | 92.388 | |
| 23806 | Cowterminator | 17.107 | 94.731 | |
| 23807 | abas0318 | 17.108 | 95.663 | |
| 23808 | James12 | 17.108 | 92.029 | |
| 23809 | Outlaw270 | 17.111 | 94.541 | |
| 23810 | JayD333 | 17.111 | 94.347 | |
| 23811 | BIGDADDYTURBO | 17.111 | 94.144 | |
| 23812 | eddie693 | 17.111 | 89.712 | |
| 23813 | Hess41- | 17.112 | 97.605 | |
| 23814 | cenk12 | 17.112 | 96.934 | |
| 23815 | Jboston123 | 17.113 | 96.967 | |
| 23816 | dogan65r5 | 17.113 | 94.578 | |
| 23817 | Marc-1311 | 17.113 | 94.578 | |
| 23818 | vagnar | 17.114 | 94.642 | |
| 23819 | Yoyo_bro | 17.114 | 94.405 | |
| 23820 | nookyou1150 | 17.114 | 94.357 | |
| 23821 | shadowinther | 17.115 | 94.605 | |
| 23822 | Spring771 | 17.115 | 92.309 | |
| 23823 | jowaine12 | 17.115 | 87.069 | |
| 23824 | Legendcooper0423 | 17.115 | 85.344 | |
| 23825 | La.y__PR | 17.116 | 94.691 | |
| 23826 | elgordofurry | 17.116 | 92.458 | |
| 23827 | Khafka123 | 17.116 | 92.144 | |
| 23828 | arm2817 | 17.117 | 75.518 | |
| 23829 | RidingSolo999 | 17.118 | 94.407 | |
| 23830 | shacoweas | 17.118 | 93.170 | |
| 23831 | uriell | 17.120 | 95.584 | |
| 23832 | dillon111_ | 17.120 | 90.748 | |
| 23833 | aem_aim8432 | 17.120 | 94.883 | |
| 23834 | adrian2103 | 17.120 | 94.644 | |
| 23835 | Emmadss | 17.120 | 94.410 | |
| 23836 | not.dino | 17.120 | 94.198 | |
| 23837 | belle_visitsoraat | 17.120 | 94.064 | |
| 23838 | deflike007 | 17.120 | 93.601 | |
| 23839 | Weeknder | 17.120 | 91.974 | |
| 23840 | DonQuiqueJr | 17.121 | 97.601 | |
| 23841 | damana | 17.121 | 97.165 | |
| 23842 | AARON2011 | 17.121 | 93.540 | |
| 23843 | JaceTheMindSculptor | 17.121 | 87.814 | |
| 23844 | Santi420 | 17.122 | 96.879 | |
| 23845 | mack10788 | 17.122 | 94.573 | |
| 23846 | CaramelDrip36 | 17.122 | 93.146 | |
| 23847 | slick1000 | 17.122 | 92.258 | |
| 23848 | dertymoney | 17.122 | 89.362 | |
| 23849 | rebel7.3 | 17.123 | 114.138 | |
| 23850 | ALMANE123 | 17.123 | 97.009 | |
| 23851 | ITZjustBRAD35 | 17.123 | 94.633 | |
| 23852 | creitoCABEZAdROLON | 17.123 | 93.923 | |
| 23853 | ufar7636 | 17.123 | 93.798 | |
| 23854 | mrcuk99 | 17.123 | 90.205 | |
| 23855 | Bryson1116 | 17.124 | 97.523 | |
| 23856 | fakuuu17 | 17.124 | 95.135 | |
| 23857 | Nantachai | 17.124 | 94.788 | |
| 23858 | boom222 | 17.124 | 93.065 | |
| 23859 | 0647750982 | 17.124 | 92.234 | |
| 23860 | Alexis2.0 | 17.125 | 96.790 | |
| 23861 | beniribeiro | 17.125 | 96.556 | |
| 23862 | Sebracing | 17.125 | 94.369 | |
| 23863 | cameronracer36 | 17.125 | 94.995 | |
| 23864 | Eklinger528 | 17.125 | 92.360 | |
| 23865 | jeffwinston | 17.125 | 88.105 | |
| 23866 | THEBESTzanak | 17.126 | 94.400 | |
| 23867 | charls | 17.126 | 66.270 | |
| 23868 | hehehr | 17.126 | 57.316 | |
| 23869 | Jadoo33 | 17.126 | 93.833 | |
| 23870 | nattawutn | 17.127 | 82.893 | |
| 23871 | Dylan712x | 17.127 | 95.518 | |
| 23872 | Slugg517 | 17.127 | 94.155 | |
| 23873 | keasäse | 17.127 | 89.425 | |
| 23874 | chagui | 17.128 | 97.841 | |
| 23875 | Locojdm | 17.128 | 95.635 | |
| 23876 | garito | 17.128 | 95.511 | |
| 23877 | chaseheyder | 17.128 | 93.967 | |
| 23878 | Habsboz | 17.128 | 93.233 | |
| 23879 | 4r1xff_04 | 17.128 | 92.142 | |
| 23880 | fa2020 | 17.128 | 91.599 | |
| 23881 | rienzali | 17.130 | 94.707 | |
| 23882 | keelly | 17.130 | 92.412 | |
| 23883 | hfjwksme | 17.131 | 94.559 | |
| 23884 | Micfiggel | 17.131 | 93.713 | |
| 23885 | game5546 | 17.131 | 93.098 | |
| 23886 | tipaklong | 17.132 | 97.359 | |
| 23887 | Mark_Screpin | 17.132 | 94.286 | |
| 23888 | Racerc | 17.132 | 93.902 | |
| 23889 | Ronei55 | 17.132 | 93.430 | |
| 23890 | jeabjuner | 17.133 | 93.322 | |
| 23891 | kowinai | 17.134 | 94.383 | |
| 23892 | ShibaGm | 17.134 | 94.324 | |
| 23893 | equality | 17.135 | 94.937 | |
| 23894 | Oiloillove | 17.135 | 93.569 | |
| 23895 | Chino619 | 17.135 | 90.988 | |
| 23896 | natxcbn | 17.136 | 95.318 | |
| 23897 | Jacob112122 | 17.136 | 93.398 | |
| 23898 | IG-Dwapne | 17.137 | 94.537 | |
| 23899 | diablo2000ac | 17.137 | 91.778 | |
| 23900 | carlospipas | 17.137 | 58.049 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy